#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 39
#COMMON: 66
#BACKGROUNDONLY: 81
TESTONLY	11763	TFRC	7037	transferrin receptor (p90, CD71)
TESTONLY	9588	PTEN	5728	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
TESTONLY	1848	CEL	1056	carboxyl ester lipase (bile salt-stimulated lipase)
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	2898	DLD	1738	dihydrolipoamide dehydrogenase
TESTONLY	11517	TAC1	6863	tachykinin, precursor 1
TESTONLY	2206	COL4A4	1286	collagen, type IV, alpha 4
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	798	ATOX1	475	ATX1 antioxidant protein 1 homolog (yeast)
TESTONLY	587	APEX1	328	APEX nuclease (multifunctional DNA repair enzyme) 1
TESTONLY	6833	MAOA	4128	monoamine oxidase A
TESTONLY	1912	CHAT	1103	choline acetyltransferase
TESTONLY	10840	SHC1	6464	SHC (Src homology 2 domain containing) transforming protein 1
TESTONLY	6115	IREB2	3658	iron-responsive element binding protein 2
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	1784	CDKN1A	1026	cyclin-dependent kinase inhibitor 1A (p21, Cip1)
TESTONLY	11138	SNCA	6622	synuclein, alpha (non A4 component of amyloid precursor)
TESTONLY	12008	TPH1	7166	tryptophan hydroxylase 1 (tryptophan 5-monooxygenase)
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	949	BAK1	578	BCL2-antagonist/killer 1
TESTONLY	6915	MB	4151	myoglobin
TESTONLY	1158	TSPO	706	translocator protein (18kDa)
TESTONLY	4092	GAD1	2571	glutamate decarboxylase 1 (brain, 67kDa)
TESTONLY	24959	GSX2	170825	GS homeobox 2
TESTONLY	12022	TPT1	7178	tumor protein, translationally-controlled 1
TESTONLY	6817	MAL	4118	mal, T-cell differentiation protein
TESTONLY	6848	MAP3K1	4214	mitogen-activated protein kinase kinase kinase 1
TESTONLY	5238	HSPA5	3309	heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)
TESTONLY	7553	MYC	4609	v-myc myelocytomatosis viral oncogene homolog (avian)
TESTONLY	4330	GLRX	2745	glutaredoxin (thioltransferase)
TESTONLY	412	ALDH9A1	223	aldehyde dehydrogenase 9 family, member A1
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	5472	IGFBP3	3486	insulin-like growth factor binding protein 3
TESTONLY	1991	CKB	1152	creatine kinase, brain
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	1101	BRCA2	675	breast cancer 2, early onset
TESTONLY	10990	SLC25A4	291	solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 4
TESTONLY	34	ABCA4	24	ATP-binding cassette, sub-family A (ABC1), member 4
TESTONLY	4311	GCLC	2729	glutamate-cysteine ligase, catalytic subunit

COMMON	443	ALS2	57679	amyotrophic lateral sclerosis 2 (juvenile)
COMMON	620	APP	351	amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease)
COMMON	6081	INS	3630	insulin
COMMON	9801	RAC1	5879	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	7734	NEFM	4741	neurofilament, medium polypeptide 150kDa
COMMON	6781	MAFG	4097	v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian)
COMMON	2295	CP	1356	ceruloplasmin (ferroxidase)
COMMON	3415	EPO	2056	erythropoietin
COMMON	990	BCL2	596	B-cell CLL/lymphoma 2
COMMON	9201	POMC	5443	proopiomelanocortin (adrenocorticotropin/ beta-lipotropin/ alpha-melanocyte stimulating hormone/ beta-melanocyte stimulating hormone/ beta-endorphin)
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	23212	MYH14	79784	myosin, heavy chain 14
COMMON	14180	PDIA2	64714	protein disulfide isomerase family A, member 2
COMMON	8768	AIFM1	9131	apoptosis-inducing factor, mitochondrion-associated, 1
COMMON	12680	VEGFA	7422	vascular endothelial growth factor A
COMMON	6018	IL6	3569	interleukin 6 (interferon, beta 2)
COMMON	333	AGT	183	angiotensinogen (serpin peptidase inhibitor, clade A, member 8)
COMMON	992	BCL2L1	598	BCL2-like 1
COMMON	8023	NTF3	4908	neurotrophin 3
COMMON	2345	CREB1	1385	cAMP responsive element binding protein 1
COMMON	16753	PRDX6	9588	peroxiredoxin 6
COMMON	613	APOE	348	apolipoprotein E
COMMON	5438	IFNG	3458	interferon, gamma
COMMON	4232	GDNF	2668	glial cell derived neurotrophic factor
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	11609	TBXAS1	6916	thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A)
COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	4341	GLUL	2752	glutamate-ammonia ligase (glutamine synthetase)
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	9237	PPARGC1A	10891	peroxisome proliferator-activated receptor gamma, coactivator 1 alpha
COMMON	2169	CNTF	1270	ciliary neurotrophic factor
COMMON	11782	TH	7054	tyrosine hydroxylase
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	11240	SPHK1	8877	sphingosine kinase 1
COMMON	7739	NEFL	4747	neurofilament, light polypeptide 68kDa
COMMON	5991	IL1A	3552	interleukin 1, alpha
COMMON	3951	FXN	2395	frataxin
COMMON	12435	TXN	7295	thioredoxin
COMMON	11740	TF	7018	transferrin
COMMON	6001	IL2	3558	interleukin 2
COMMON	7897	NPC1	4864	Niemann-Pick disease, type C1
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)
COMMON	4623	GSR	2936	glutathione reductase
COMMON	11917	TNFRSF1B	7133	tumor necrosis factor receptor superfamily, member 1B
COMMON	14537	NPC2	10577	Niemann-Pick disease, type C2
COMMON	1504	CASP3	836	caspase 3, apoptosis-related cysteine peptidase
COMMON	11919	CD40	958	CD40 molecule, TNF receptor superfamily member 5
COMMON	11049	SLC6A3	6531	solute carrier family 6 (neurotransmitter transporter, dopamine), member 3
COMMON	11998	TP53	7157	tumor protein p53
COMMON	17772	TXN2	25828	thioredoxin 2
COMMON	10941	SLC1A3	6507	solute carrier family 1 (glial high affinity glutamate transporter), member 3
COMMON	5992	IL1B	3553	interleukin 1, beta
COMMON	4553	GPX1	2876	glutathione peroxidase 1
COMMON	10944	SLC1A6	6511	solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6
COMMON	4827	HBB	3043	hemoglobin, beta
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	9393	PRKCA	5578	protein kinase C, alpha
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	6776	MAF	4094	v-maf musculoaponeurotic fibrosarcoma oncogene homolog (avian)
COMMON	1062	BLVRA	644	biliverdin reductase A
COMMON	6206	JUND	3727	jun D proto-oncogene
COMMON	7808	NGF	4803	nerve growth factor (beta polypeptide)
COMMON	8548	P4HB	5034	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide
COMMON	1033	BDNF	627	brain-derived neurotrophic factor

BACKGROUNDONLY	11556	TAL1	6886	T-cell acute lymphocytic leukemia 1
BACKGROUNDONLY	11778	TGM2	7052	transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	10618	CCL2	6347	chemokine (C-C motif) ligand 2
BACKGROUNDONLY	7996	NRF1	4899	nuclear respiratory factor 1
BACKGROUNDONLY	2228	COMT	1312	catechol-O-methyltransferase
BACKGROUNDONLY	329	AGRN	375790	agrin
BACKGROUNDONLY	3544	F7	2155	coagulation factor VII (serum prothrombin conversion accelerator)
BACKGROUNDONLY	11291	SRF	6722	serum response factor (c-fos serum response element-binding transcription factor)
BACKGROUNDONLY	3373	EP300	2033	E1A binding protein p300
BACKGROUNDONLY	89	ACADM	34	acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain
BACKGROUNDONLY	11241	SPI1	6688	spleen focus forming virus (SFFV) proviral integration oncogene spi1
BACKGROUNDONLY	4893	HGF	3082	hepatocyte growth factor (hepapoietin A; scatter factor)
BACKGROUNDONLY	19391	SOCS3	9021	suppressor of cytokine signaling 3
BACKGROUNDONLY	4170	GATA1	2623	GATA binding protein 1 (globin transcription factor 1)
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	3688	FGFR1	2260	fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome)
BACKGROUNDONLY	8005	NRP2	8828	neuropilin 2
BACKGROUNDONLY	4879	HEXB	3074	hexosaminidase B (beta polypeptide)
BACKGROUNDONLY	1929	CHGA	1113	chromogranin A (parathyroid secretory protein 1)
BACKGROUNDONLY	11801	THY1	7070	Thy-1 cell surface antigen
BACKGROUNDONLY	4579	GRIK1	2897	glutamate receptor, ionotropic, kainate 1
BACKGROUNDONLY	7762	NEUROD1	4760	neurogenic differentiation 1
BACKGROUNDONLY	913	AZU1	566	azurocidin 1 (cationic antimicrobial protein 37)
BACKGROUNDONLY	7408	MT3	4504	metallothionein 3
BACKGROUNDONLY	7710	NDUFS3	4722	NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30kDa (NADH-coenzyme Q reductase)
BACKGROUNDONLY	6925	MBP	4155	myelin basic protein
BACKGROUNDONLY	4910	HIF1A	3091	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	9449	PRNP	5621	prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia)
BACKGROUNDONLY	1984	CISH	1154	cytokine inducible SH2-containing protein
BACKGROUNDONLY	11881	TMSB4X	7114	thymosin beta 4, X-linked
BACKGROUNDONLY	6692	LRP1	4035	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
BACKGROUNDONLY	4324	GLP1R	2740	glucagon-like peptide 1 receptor
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	11543	TAF10	6881	TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa
BACKGROUNDONLY	9604	PTGS1	5742	prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
BACKGROUNDONLY	9595	PTGER3	5733	prostaglandin E receptor 3 (subtype EP3)
BACKGROUNDONLY	19383	SOCS1	8651	suppressor of cytokine signaling 1
BACKGROUNDONLY	288	ADRB3	155	adrenergic, beta-3-, receptor
BACKGROUNDONLY	336	AGTR1	185	angiotensin II receptor, type 1
BACKGROUNDONLY	6156	ITGB3	3690	integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61)
BACKGROUNDONLY	7576	MYH6	4624	myosin, heavy chain 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)
BACKGROUNDONLY	7939	NPPA	4878	natriuretic peptide precursor A
BACKGROUNDONLY	18173	ERAP1	51752	endoplasmic reticulum aminopeptidase 1
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	2707	ACE	1636	angiotensin I converting enzyme (peptidyl-dipeptidase A) 1
BACKGROUNDONLY	602	APOA4	337	apolipoprotein A-IV
BACKGROUNDONLY	12693	VIP	7432	vasoactive intestinal peptide
BACKGROUNDONLY	1338	C5AR1	728	complement component 5a receptor 1
BACKGROUNDONLY	6008	IL2RA	3559	interleukin 2 receptor, alpha
BACKGROUNDONLY	6547	LDLR	3949	low density lipoprotein receptor (familial hypercholesterolemia)
BACKGROUNDONLY	8800	PDGFB	5155	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
BACKGROUNDONLY	7890	NOX3	50508	NADPH oxidase 3
BACKGROUNDONLY	10627	CCL3	6348	chemokine (C-C motif) ligand 3
BACKGROUNDONLY	2348	CREBBP	1387	CREB binding protein (Rubinstein-Taybi syndrome)
BACKGROUNDONLY	4326	GLRA1	2741	glycine receptor, alpha 1
BACKGROUNDONLY	6011	IL3	3562	interleukin 3 (colony-stimulating factor, multiple)
BACKGROUNDONLY	9071	PLG	5340	plasminogen
BACKGROUNDONLY	11935	CD40LG	959	CD40 ligand (TNF superfamily, member 5, hyper-IgM syndrome)
BACKGROUNDONLY	9235	PPARD	5467	peroxisome proliferator-activated receptor delta
BACKGROUNDONLY	4400	GNB3	2784	guanine nucleotide binding protein (G protein), beta polypeptide 3
BACKGROUNDONLY	4886	HFE	3077	hemochromatosis
BACKGROUNDONLY	3662	FGB	2244	fibrinogen beta chain
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	800	ATP1A2	477	ATPase, Na+/K+ transporting, alpha 2 (+) polypeptide
BACKGROUNDONLY	11769	TGFB3	7043	transforming growth factor, beta 3
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	3530	F12	2161	coagulation factor XII (Hageman factor)
BACKGROUNDONLY	9040	PLA2G7	7941	phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma)
BACKGROUNDONLY	6667	LPA	4018	lipoprotein, Lp(a)
BACKGROUNDONLY	10632	CCL5	6352	chemokine (C-C motif) ligand 5
BACKGROUNDONLY	11050	SLC6A4	6532	solute carrier family 6 (neurotransmitter transporter, serotonin), member 4
BACKGROUNDONLY	5329	IAPP	3375	islet amyloid polypeptide
BACKGROUNDONLY	644	AR	367	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
BACKGROUNDONLY	4140	GAP43	2596	growth associated protein 43
BACKGROUNDONLY	12681	VEGFB	7423	vascular endothelial growth factor B
BACKGROUNDONLY	1774	CDK5	1020	cyclin-dependent kinase 5
BACKGROUNDONLY	1869	CETP	1071	cholesteryl ester transfer protein, plasma
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	6839	MAP2	4133	microtubule-associated protein 2
BACKGROUNDONLY	603	APOB	338	apolipoprotein B (including Ag(x) antigen)
